How To Read Mack Fault Codes
Definitions
MID (Bulletin Identification Clarification):
Identification of ECU
- The MID identifies which ECU is broadcasting the code.
- Example: MID 128 indicates that the code is being broadcasted by the Engine Direction System (EMS) Module.
SID (Subsystem Identification Description):
Identification of component
- The SID describes the fault code.
- Example: SID i represents a failure with the Fuel Injector Unit #1.
FMI (Failure Style Identifier): Identification of
parameter value
- The FMI specifically defines the fault.
- Case: FMI vii indicates that the mechanical system is not responding or may exist out of adjustment.
Emissions Error Lawmaking | Component/Function | "FMI Codes" |
MID 128 PID 81 | Particulate Trap Differential Force per unit area | 0, 2, three, 5, 12 |
MID 128 PID 94 | Fuel Pressure level | one, iii, v, 7 |
MID 128 PID 102 | Boost Pressure | 0, ii, 3, five, 11 |
MID 128 PID 103 | Turbo Speed | 0, 1, nine |
MID 128 PID 105 | Boost Temperature | 2, 4, five, 10 |
MID 128 PID 108 | Ambient Pressure | two, iii, 4 |
MID 128 PID 110 | Coolant Temperature | 0, 2, four, 5, ten |
MID 128 PID 153 | Crankcase Pressure | 0, 1, two, 3, 5 |
MID 128 PID 171 | Ambient Air Temperature | 9 |
MID 128 PID 173 | Exhaust Gas Temperature Sensor #1 | 0, 2, 4, 5, x |
MID 128 PID 354 | Relative Air Humidity | 3, 5 |
MID 128 PID 404 | Compressor Discharge Temperature | 0 |
MID 128 PID 411 | EGR Differential Pressure | two, 3, v |
MID 128 PID 412 | EGR Temperature After Cooler | 0, 4, 5, ten |
MID 128 PPID 35 | EGR Mass Flow | 0, 1 |
MID 128 PPID 89 | VGT SRA Temperature | 0 |
MID 128 PPID 122 | Vehicle Pinch Brake (VCB) | 1, three, iv, 5 |
MID 128 PPID 272 | Air Temperature For Humidity Compensation | 4, 5 |
MID 128 PPID 326 | Soot Level | 0, 11, 14 |
MID 128 PPID 328 | After Treatment Injection Shut-off Valve | 3, 4, v, 7, xiv |
MID 128 PPID 329 | After Treatment Fuel Injector | 3, 4, 5, 7, 14 |
MID 128 PPID 387 | Exhaust Gas Temperature Sensor #2 | 2, 4, 5, 10 |
MID 128 PPID 436 | Exhaust Gas Temperature Sensor #3 | 0, two, 4, five, 10 |
MID 128 PPID 437 | After Handling Injector Fuel Pressure | three, iv, 5, vii, xiv |
MID 128 PSID 98 | Heave Air System | 0, 1 |
MID 128 PSID 109 | Coolant Temperature | 7, 12 |
MID 128 SID 1 | Injector #1 | 3, 5, 7, 12, 14 |
MID 128 SID 2 | Injector #2 | three, v, 7, 12, 14 |
MID 128 SID 3 | Injector #3 | three, five, 7, 12, 14 |
MID 128 SID 4 | Injector #four | iii, 5, vii, 12, xiv |
MID 128 SID 5 | Injector #5 | three, five, 7, 12, 14 |
MID 128 SID vi | Injector #6 | 3, 5, 7, 12, xiv |
MID 128 SID 21 | Camshaft Speed Sensor | 2, 3, 8 |
MID 128 SID 22 | Crankshaft Speed Sensor | ii, 3, 8 |
MID 128 SID 27 | Variable Geometry Turbocharger Actuator #i | 2, 4, seven, 9, 13 |
MID 128 SID 33 | Cooling Fan Control | 3, 4, 5 |
MID 128 SID 146 | EGR Valve ane | 3, 5, 7, 12 |
MID 128 SID 211 | 5V Supply 2 | three, iv |
MID 128 SID 230 | Buffered IVS | iii, 5 |
MID 128 SID 232 | 5V Supply 1 | 3, 4 |
MID 144 PID 72 | Output Supply #1 | 3, 4 |
MID 144 PID 73 | Output Supply #2 | 3, four |
MID 144 PID 84 (with Tachometer) | Road Speed | two |
MID 144 PID 84 | Road Speed | 2 |
MID 144 PID 91 | Percentage Accelerator Pedal Position | iii, 4, 5, 6, xiv |
MID 144 PPID 61 | Engine Retarder Switch | vii |
MID 144 PPID 69 | Buffered Idle Validation Switch #1 output | iii, 4 |
MID 144 PPID 70 | Output Supply #3 | iv |
MID 144 PPID 71 | Output Supply #four | 4 |
MID 144 PPID 265 | Vehicle Speed Sensor supply | 3, 4 |
MID 144 PSID 2 | Idle Validation Switch #2 | 7 |
MID 144 SID 230 | Idle Validation Switch #one | 7 |
Source: https://www.truck-servicepdf.com/mack/mack-fault-codes/
0 Response to "How To Read Mack Fault Codes"
Post a Comment